Hanohano Huki Ocean Challenge
Race Information:
Results now available by clicking on the results tab above!
Click here for the kids lighting results.
Click here for the kids SUP Cup results.
WPA Results available on the Hanohano Challenge Homepage
Hanohano Outrigger Canoe Club, Huki Outrigger, Maui Jim and Ocean Minded
would like to invite you to the 17th Annual Hanohano Huki Ocean Challenge to be held in Mission Bay, San Diego, Ca. on January 26th, 2013.
The Hanohano Huki Ocean Challenge is one of the Longest Running Paddlesport Races in California (OC-1, Surfski, Traditional Paddleboard, Standup Paddleboard and Kayak) We’ve always had a great mix of top level professional athletes and beginners from ages 7-80. I’d like to encourage you to visit our Web site for more details: www.hanohano.com/ocean-challenge
Important Notes on the event:
***Pre-Registration is highly suggested. Hanohano OCC in conjunction with the So Cal Winter Racing series is breaking new ground with a paddling friendly registration platform at PaddleGuru. Preregistration will help eliminate delays on race morning as well as cut down on paddler error while registering with our new online format.
If you are already registered through Active.com, your registration has already been transferred to PaddleGuru. You have been sent an email from PaddleGuru about setting up your PaddleGuru account password.
***Food…Breakfast snack items and coffee will be available for free in the morning. Lunch will be an additional fee with menu items beginning at $5.00. Please bring cash. The new lunch format allows us account for the increased number of mouths to feed while keeping your race fee below $25.00…Bring a water bottle, we will have Gatorade and water to fill them up. We will also have complimentary Vitacoco and Sambazon
***Raffle: Hanohano OCC still boasts the best Raffle west of the Mississippi…bring some dough and have a chance at a Brand New Huki OC-1 and a ton of other great product from our sponsors and vendors.
***PFD’s are required on all paddlecraft with the exception of Prone paddleboard. Leashes are suggested for use on the long course for OC-1’s and Surfski’s
***No Dogs, Alcohol or Glass are allowed in Mission Bay Park…Rangers will issue hefty fines
***Paddlers are required to know the course and behave in a sportsmanlike manner…Please come to the assistance of fellow paddlers in distress. Paddlers are required to affix their assigned Race bib to their chest so that it is visible to the volunteers on the finish boats. Paddlers must finish between the two anchored boats in Bonita Cove and report their assigned race number. Failure to follow finish protocol will result in a dnf . Don’t be selfish…your behavior affects all race participants.
Watch the web site and facebook for updates: http://www.facebook.com/pages/Hanohano-Huki-Ocean-Challenge/130411500341485?ref=hl
Schedule
Event Entries Click on an event to see who entered.
| Name | Number | Boat | Age | Gender |
|---|---|---|---|---|
| Chris Barlow | 201 | Surfski Single | Sr. Masters 50+ | Guy |
| Ron Humphrey, Mark Lyon | 203 | OC-2 | Open 20-39 | Guy |
| Gregory Crouse | 204 | OC-1 | Masters 40-49 | Guy |
| Richard Davidson | 205 | Surfski Single | Sr. Masters 50+ | Guy |
| Sandy Davidson | 206 | Surfski Single | Sr. Masters 50+ | Girl |
| Toni Bushong | 207 | OC-1 | Sr. Masters 50+ | Girl |
| Jody Kummer | 208 | OC-1 | Sr. Masters 50+ | Girl |
| Norm Crow | 209 | Surfski Single | Sr. Masters 50+ | Guy |
| Katy Arnold | 211 | OC-1 | Masters 40-49 | Girl |
| Evan Truesdale | 212 | Surfski Single | U16 | Guy |
| Greg Gagnon | 213 | OC-1 | Open 20-39 | Guy |
| Dana Adler | 214 | OC-1 | Sr. Masters 50+ | Guy |
| Steve Chambless | 215 | OC-1 | Masters 40-49 | Guy |
| Dan Svegliato | 216 | Surfski Single | Masters 40-49 | Guy |
| Ryan Miller | 219 | Surfski Single | U16 | Guy |
| Michael Miller | 220 | Surfski Single | U16 | Guy |
| Jill Prichard | 221 | OC-1 | Sr. Masters 50+ | Girl |
| Lenore Carleton | 222 | OC-1 | Sr. Masters 50+ | Girl |
| Charlie Cattell | 223 | OC-1 | Sr. Masters 50+ | Guy |
| Carly Dacosta | 224 | Surfski Single | U16 | Girl |
| Lauryn Dacosta | 225 | Surfski Single | U16 | Girl |
| Leilani Borm | 226 | Surfski Single | U16 | Girl |
| Christian Carrillo | 227 | Surfski Single | U16 | Guy |
| Al Barret | 228 | OC-1 | Sr. Masters 50+ | Guy |
| Austin Russell | 229 | Surfski Single | U16 | Guy |
| Josephine Ballard | 230 | K1 | U16 | Girl |
| Calvin Raab | 231 | Surfski Single | U16 | Guy |
| Miira Corrao | 232 | Surfski Single | U16 | Girl |
| Sage Harmon | 233 | Surfski Single | U16 | Guy |
| Daniel Chevallier | 235 | Surfski Single | U16 | Guy |
| Joseph Munro | 236 | OC-1 | Masters 40-49 | Guy |
| Kevin Wakashige | 237 | Surfski Single | Sr. Masters 50+ | Guy |
| Alan Chalom | 238 | Surfski Single | Sr. Masters 50+ | Guy |
| John Burke | 239 | Surfski Single | Masters 40-49 | Guy |
| Hanieh Khatibi | 240 | Surfski Single | Open 20-39 | Girl |
| Les Hopper | 241 | Surfski Single | Sr. Masters 50+ | Guy |
| Bayley Olds | 242 | Surfski Single | U16 | Guy |
| Crissy King | 243 | OC-1 | Open 20-39 | Girl |
| Lloyd Ballantyne | 244 | Surfski Single | U19 | Guy |
| Michael Rea | 245 | Surfski Single | Sr. Masters 50+ | Guy |
| Brittany Reed | 247 | Surfski Single | U16 | Girl |
| Frank Cavanagh | 248 | Surfski Single | Sr. Masters 50+ | Guy |
| Dan Schwab | 250 | OC-1 | Masters 40-49 | Guy |
| John Holton, Larry Vickery | 251 | OC-2 | Sr. Masters 50+ | Guy |
| Victoria Higginson | 252 | OC-1 | U16 | Girl |
| Greg Vogel | 253 | OC-1 | Sr. Masters 50+ | Guy |
| Jacqui Tavis | 254 | Surfski Single | Masters 40-49 | Girl |
| Jorge Ramirez | 255 | Surfski Single | Masters 40-49 | Guy |
| Geome Ramirez | 256 | Surfski Single | U16 | Girl |
| Lily Glasser | 257 | Surfski Single | U16 | Girl |
| Melanie Ramos, Kimba Livingstone | 258 | OC-2 | Masters 40-49 | Girl |
| Ryan Rumley, Casey Czechowski | 259 | OC-2 | Open 20-39 | mixed |
| Scott Lowe, Michael Lowe | 260 | K2 | Sr. Masters 50+ | Guy |
| Martha Seaman, Donna Wisneske | 261 | OC-2 | Sr. Masters 50+ | Girl |
| April Armijo | 262 | OC-1 | Open 20-39 | Girl |
| Jeff Smith, Matt Long | 263 | OC-2 | Open 20-39 | Guy |
| Chris Rubie | 264 | Surfski Single | Masters 40-49 | Guy |
| Jonathan Espinosa | 265 | K1 | U16 | Guy |
| Joe Couce | 266 | OC-1 | Sr. Masters 50+ | Guy |
| Henry Mccarthy | 267 | Surfski Single | U16 | Guy |
| Mike Holmes | 268 | Surfski Single | Open 20-39 | Guy |
| Andres Zourelli | 269 | OC-1 | U19 | Guy |
| Brian Demsey | 270 | OC-1 | Sr. Masters 50+ | Guy |
| Christa Czer | 271 | Surfski Single | Open 20-39 | Girl |
| Miles Orr, Ryan Fogg | 272 | OC-2 | U16 | Guy |
| David Groke | 273 | OC-1 | U16 | Guy |
| Spencer Lujan | 275 | OC-1 | U16 | Guy |
| Becky Sox | 276 | OC-1 | Masters 40-49 | Girl |
| Austin Huynh | 277 | OC-1 | U16 | Guy |
| Charles Luckman | 278 | Surfski Single | Sr. Masters 50+ | Guy |
| Jim Wilkens | 279 | Surfski Single | Sr. Masters 50+ | Guy |
| Liam Dixon | 280 | OC-1 | U16 | Guy |
| John Mckay | 281 | OC-1 | Sr. Masters 50+ | Guy |
| Susan Compton | 282 | OC-1 | Sr. Masters 50+ | Girl |
| Mary Kay Schmidt, Mackenzie Grohn | 283 | OC-2 | Masters 40-49 | Girl |
| Austin Kieffer | 284 | Surfski Single | Open 20-39 | Guy |
| Leeann Bare, John Lyons | 285 | OC-2 | Masters 40-49 | mixed |
| Genevieve Kalt | 401 | SUP 12'6" | Open 20-39 | Girl |
| Brian Kummer | 402 | SUP Unlimited | Sr. Masters 50+ | Guy |
| Eric Diggins | 403 | SUP 12'6" | Masters 40-49 | Guy |
| Bryce Lewis | 404 | SUP Surfboard | Open 20-39 | Guy |
| Rob Graham | 405 | SUP 14' | Masters 40-49 | Guy |
| Ryan Ekedal | 406 | SUP 14' | Open 20-39 | Guy |
| Christopher Anderson | 407 | SUP Surfboard | Open 20-39 | Guy |
| Matt Hughes | 408 | SUP 12'6" | U19 | Guy |
| Gregory Closier | 409 | SUP 12'6" | Open 20-39 | Guy |
| Esther Newman | 410 | SUP 12'6" | Sr. Masters 50+ | Girl |
| Steve Tarantino | 411 | SUP 14' | Masters 40-49 | Guy |
| Willis Brown | 412 | SUP 12'6" | Open 20-39 | Guy |
| Mark Christman | 413 | SUP Unlimited | Masters 40-49 | Guy |
| Wayne Buckingham | 415 | SUP 14' | Sr. Masters 50+ | Guy |
| Dave Elton | 416 | SUP 12'6" | Masters 40-49 | Guy |
| Danny Demichele | 417 | SUP 14' | Open 20-39 | Guy |
| Brian Haag | 418 | SUP 14' | Open 20-39 | Guy |
| Jeremy Jones | 419 | SUP 12'6" | Masters 40-49 | Guy |
| Wade Williford | 420 | SUP 14' | Masters 40-49 | Guy |
| Matt Becker | 421 | SUP 14' | U19 | Guy |
| Kristie Markwell | 422 | SUP 12'6" | Masters 40-49 | Girl |
| Tony Fajardo | 423 | SUP 14' | Masters 40-49 | Guy |
| Sean Thomas | 424 | SUP 14' | Masters 40-49 | Guy |
| Patrick Guillermo | 425 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Jeffrey Sargeant | 426 | SUP 14' | Sr. Masters 50+ | Guy |
| Laura Demers | 427 | SUP 12'6" | Open 20-39 | Girl |
| Peter Durdaller | 428 | SUP 14' | Sr. Masters 50+ | Guy |
| Anthony Holland | 429 | SUP 14' | Masters 40-49 | Guy |
| Russell Uematsu | 430 | SUP Surfboard | Open 20-39 | Guy |
| Keith Mcnulty | 431 | SUP 14' | Masters 40-49 | Guy |
| Jose Gonzalez | 432 | SUP 12'6" | Open 20-39 | Guy |
| Michael Morris | 433 | SUP Surfboard | Sr. Masters 50+ | Guy |
| Steve Chrapchynski | 434 | SUP 14' | Masters 40-49 | Guy |
| Greg Welch | 435 | SUP 12'6" | Masters 40-49 | Guy |
| Kristin Thomas | 436 | SUP 12'6" | Sr. Masters 50+ | Girl |
| Larry Bounds | 437 | SUP 14' | Sr. Masters 50+ | Guy |
| Tom Stephenson | 438 | SUP 14' | Sr. Masters 50+ | Guy |
| Jennifer Humboldt | 439 | SUP 12'6" | Open 20-39 | Girl |
| Shae Foudy | 440 | SUP 12'6" | U16 | Girl |
| Mark Athanacio | 441 | SUP 12'6" | Masters 40-49 | Guy |
| Sean Tiner | 442 | SUP Unlimited | Open 20-39 | Guy |
| Dwayne Bora | 443 | SUP 14' | Sr. Masters 50+ | Guy |
| Adam Crawford | 444 | SUP 14' | Sr. Masters 50+ | Guy |
| Adam Hart | 445 | SUP 12'6" | Open 20-39 | Guy |
| Brett Middleton | 446 | SUP Surfboard | Masters 40-49 | Guy |
| Robert Hare | 447 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Winston Sam | 448 | SUP Surfboard | Open 20-39 | Guy |
| Stewart Winkler | 449 | SUP 14' | Masters 40-49 | Guy |
| Elaine Peat-Foster | 450 | SUP 12'6" | Sr. Masters 50+ | Girl |
| Shawn Fejerang | 451 | SUP 12'6" | U19 | Guy |
| Manny Vargas | 452 | SUP 12'6" | Masters 40-49 | Guy |
| Jeremiah Murphy | 454 | SUP 12'6" | Masters 40-49 | Guy |
| John Bland | 455 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Brian Sack | 456 | SUP 12'6" | Masters 40-49 | Guy |
| Brody Welte | 457 | SUP 12'6" | Open 20-39 | Guy |
| Nevvar Hickmet | 458 | SUP 14' | Masters 40-49 | Guy |
| John Stallone | 459 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Suzi Demaio-Donovan | 460 | SUP 12'6" | Masters 40-49 | Girl |
| Ray Pratt | 461 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Finn Dobkin | 462 | SUP 12'6" | U19 | Guy |
| Thomas Arnold | 463 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Terry Kipper | 464 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Thomas Ingwers | 465 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Janet Gavaldon | 466 | SUP 12'6" | Masters 40-49 | Girl |
| Noel Llanes | 467 | SUP Surfboard | Masters 40-49 | Guy |
| Luke Vickery | 468 | SUP 14' | Open 20-39 | Guy |
| Dale Marnati | 469 | SUP 14' | Sr. Masters 50+ | Guy |
| Brenda Yanoschik | 473 | SUP 14' | Masters 40-49 | Girl |
| James Yanoschik | 474 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Rob Dubin | 475 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Bill Randoll | 477 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Rick Lombqardi | 478 | SUP 14' | Open 20-39 | Guy |
| Yvonne Chavez | 479 | SUP 12'6" | Sr. Masters 50+ | Girl |
| Kelly Nash | 480 | SUP 12'6" | Open 20-39 | Girl |
| Chris Koerner | 481 | SUP 12'6" | Sr. Masters 50+ | Guy |
| John Carney | 482 | SUP 14' | Masters 40-49 | Guy |
| Heidi Armstrong | 483 | SUP 12'6" | Sr. Masters 50+ | Girl |
| Carla Stoner | 484 | SUP 12'6" | Sr. Masters 50+ | Girl |
| Ryan Cooke | 485 | SUP 14' | Open 20-39 | Guy |
| Patricia Ochenduszko | 487 | SUP Surfboard | Sr. Masters 50+ | Girl |
| Jeff Koch | 488 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Bill Waters | 489 | SUP 14' | Sr. Masters 50+ | Guy |
| Maria Randle | 490 | SUP 12'6" | Masters 40-49 | Girl |
| Rod Loftis | 491 | SUP 14' | Masters 40-49 | Guy |
| Jenni Homer | 492 | SUP 12'6" | Masters 40-49 | Guy |
| Thomas Maximus | 493 | SUP Unlimited | Masters 40-49 | Guy |
| Andrea Johnson | 494 | SUP 12'6" | Masters 40-49 | Girl |
| Ej Johnson | 495 | SUP 12'6" | Masters 40-49 | Guy |
| Chance Uptmore | 497 | SUP Unlimited | Open 20-39 | Guy |
| Rick Ranjo | 498 | SUP Surfboard | Masters 40-49 | Guy |
| Jeff Archer | 499 | SUP 14' | Masters 40-49 | Guy |
| Collin Bautista | 500 | SUP 14' | U19 | Guy |
| Michael Magee | 501 | SUP Surfboard | Masters 40-49 | Guy |
| Sean Mchugh | 502 | SUP 14' | Masters 40-49 | Guy |
| Jaecey Suda | 503 | SUP 12'6" | Masters 40-49 | Girl |
| Steve Hrabko | 504 | SUP 12'6" | Masters 40-49 | Guy |
| Tommy Perez | 505 | SUP 14' | Open 20-39 | Guy |
| Michael Copley | 506 | SUP Surfboard | Sr. Masters 50+ | Guy |
| Chance Fielder | 507 | SUP 14' | Masters 40-49 | Guy |
| John Gossett | 508 | SUP 14' | Sr. Masters 50+ | Guy |
| Susie Hopper | 509 | SUP 12'6" | Masters 40-49 | Girl |
| Noa Hopper | 510 | SUP 12'6" | U16 | Guy |
| Craig Callender | 511 | SUP 12'6" | Masters 40-49 | Guy |
| Kyle Reed | 512 | SUP 12'6" | Open 20-39 | Guy |
| Jim Craig | 513 | SUP 14' | Sr. Masters 50+ | Guy |
| Melissa Romero | 514 | SUP 12'6" | Masters 40-49 | Girl |
| Shonna Litton Brown | 515 | SUP 12'6" | Open 20-39 | Girl |
| Seth Springer | 516 | SUP 14' | Open 20-39 | Guy |
| David Aguon | 518 | SUP 14' | Open 20-39 | Guy |
| Frank Mcdermott | 519 | SUP 14' | Masters 40-49 | Guy |
| Mustafa Ismail | 520 | SUP 14' | Masters 40-49 | Guy |
| Kim Mcdermott | 521 | SUP 12'6" | Open 20-39 | Girl |
| Matt Merrill | 522 | SUP 14' | Open 20-39 | Guy |
| Donald Miralle | 523 | SUP 14' | Open 20-39 | Guy |
| Gretchen Benedetto | 524 | SUP 12'6" | Sr. Masters 50+ | Girl |
| Lawrence Johnson | 525 | SUP 12'6" | Masters 40-49 | Guy |
| Danny Ching | 526 | SUP 12'6" | Open 20-39 | Guy |
| Mark Meierhoefer | 527 | SUP 14' | Masters 40-49 | Guy |
| Rob Rojas | 528 | SUP Unlimited | Open 20-39 | Guy |
| Terry Welker | 529 | SUP 12'6" | Sr. Masters 50+ | Girl |
| Dana Rambo | 530 | SUP 12'6" | U16 | Girl |
| Brook Staples | 531 | SUP 14' | Masters 40-49 | Guy |
| Ruthy Vesler | 532 | SUP 12'6" | Open 20-39 | Girl |
| Alia Long | 533 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Matt Lentz | 534 | SUP 14' | Open 20-39 | Guy |
| Jill Vickery | 535 | SUP 12'6" | Masters 40-49 | Girl |
| Reese Schwab | 536 | SUP Unlimited | U19 | Guy |
| Bert Wells | 537 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Micah Carlson | 538 | SUP 12'6" | Open 20-39 | Guy |
| Yann Lauletta | 539 | SUP 12'6" | U19 | Guy |
| Rich Hill | 540 | SUP 14' | Sr. Masters 50+ | Guy |
| Ryan Maloney | 541 | SUP 12'6" | U16 | Guy |
| Jason Field | 543 | SUP Surfboard | Open 20-39 | Guy |
| Bill Maloney | 544 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Darren Del Monico | 545 | SUP 14' | Masters 40-49 | Guy |
| Alexandria Higginson | 546 | SUP 12'6" | U16 | Girl |
| Mark Andrews | 547 | SUP 14' | Sr. Masters 50+ | Guy |
| Rich Long | 548 | SUP 14' | Masters 40-49 | Guy |
| Michele Shoemaker | 549 | SUP 12'6" | Masters 40-49 | Girl |
| David Shoemaker | 550 | SUP 14' | Masters 40-49 | Guy |
| Jared Vargas | 551 | SUP Unlimited | Open 20-39 | Guy |
| Bill Carey | 552 | SUP 14' | Masters 40-49 | Guy |
| Doug Anderson | 553 | SUP 14' | Masters 40-49 | Guy |
| Mark Field | 554 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Greg Hester | 555 | SUP Surfboard | Sr. Masters 50+ | Guy |
| Sarah Messina | 556 | SUP 12'6" | Open 20-39 | Girl |
| Ruth Smith | 557 | SUP 12'6" | Masters 40-49 | Girl |
| Clayton Walking Eagle | 558 | SUP 12'6" | Open 20-39 | Guy |
| Steve Maher | 560 | SUP 14' | Open 20-39 | Guy |
| Nicholas Scheel | 561 | SUP 12'6" | U16 | Guy |
| Jaime Donnelly | 562 | SUP 12'6" | Open 20-39 | Girl |
| Richard Alleshouse | 563 | SUP 12'6" | Open 20-39 | Guy |
| Peggy Munoz | 564 | SUP 12'6" | Sr. Masters 50+ | Girl |
| Scott Rose | 565 | SUP 14' | Masters 40-49 | Guy |
| Stephen Sinkus | 566 | SUP 14' | Open 20-39 | Guy |
| Michael Tavares | 567 | SUP 12'6" | Open 20-39 | Guy |
| Jim Oleson | 568 | SUP 14' | Sr. Masters 50+ | Guy |
| Martie Wells | 569 | SUP 14' | Sr. Masters 50+ | Guy |
| Kerstin Ouellet | 570 | SUP 12'6" | Masters 40-49 | Girl |
| Karl Ring | 571 | SUP 14' | Masters 40-49 | Guy |
| Mike Vaughan | 572 | SUP Unlimited | Masters 40-49 | Guy |
| Eric Freeburg | 573 | SUP 12'6" | Open 20-39 | Guy |
| Andew Mencinsky | 574 | SUP 14' | Masters 40-49 | Guy |
| Mickey Munoz | 575 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Mark Becker | 576 | SUP 14' | Sr. Masters 50+ | Guy |
| Johnny Kessel | 577 | SUP 14' | Masters 40-49 | Guy |
| Brad Kingsley | 578 | SUP 12'6" | Masters 40-49 | Guy |
| Belar Diaz | 579 | SUP 12'6" | Open 20-39 | Guy |
| Guillaume Escarguel | 580 | SUP 14' | Masters 40-49 | Guy |
| Sean Pangelinan | 581 | SUP 14' | Open 20-39 | Guy |
| Wes Huston | 582 | SUP Surfboard | Open 20-39 | Guy |
| Daniel Russell | 583 | SUP 12'6" | U16 | Guy |
| Krisztina Zur | 584 | SUP 12'6" | Open 20-39 | Girl |
| Rami Zur | 586 | SUP 14' | Open 20-39 | Guy |
| Brian Murphy | 588 | SUP 14' | Open 20-39 | Guy |
| Mark Stavron | 589 | SUP 14' | Sr. Masters 50+ | Guy |
| Gary Leong | 590 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Brendan Light | 591 | SUP Unlimited | Open 20-39 | Guy |
| Ian Light | 592 | SUP 12'6" | U16 | Guy |
| John Becker | 593 | SUP 14' | Sr. Masters 50+ | Guy |
| Mark Pighini | 594 | SUP 14' | Sr. Masters 50+ | Guy |
| Sasha Unruh | 595 | SUP 12'6" | Open 20-39 | Guy |
| Bob Long | 596 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Chuck Glynn | 597 | SUP 12'6" | Open 20-39 | Guy |
| Pamela Strom | 598 | SUP 12'6" | Masters 40-49 | Girl |
| Mona Webster | 599 | SUP 12'6" | Masters 40-49 | Girl |
| Joseph Mosquera | 600 | SUP 14' | Open 20-39 | Guy |
| Denis Poroy | 601 | SUP 14' | Masters 40-49 | Guy |
| Kim Ledgerwood | 602 | SUP 14' | Open 20-39 | Girl |
| Scott Robertson | 603 | SUP 14' | Masters 40-49 | Guy |
| Shannon Gibson | 604 | SUP 12'6" | Open 20-39 | Girl |
| Richard Davidson | 605 | SUP 14' | Sr. Masters 50+ | Guy |
| Debra Arnold | 606 | SUP 12'6" | Sr. Masters 50+ | Girl |
| Mark Miyamoto | 607 | SUP 14' | U19 | Guy |
| John Rasimas | 608 | SUP 14' | Masters 40-49 | Guy |
| Carmello Buscemi | 609 | SUP 12'6" | Masters 40-49 | Guy |
| Leah Beebe | 610 | SUP 14' | Open 20-39 | Girl |
| Enzio Buscemi | 611 | SUP 14' | Masters 40-49 | Guy |
| Tyler Jones | 612 | SUP 12'6" | U16 | Girl |
| Ross Dupuis | 613 | SUP 12'6" | Masters 40-49 | Guy |
| Chris Hill | 614 | SUP Unlimited | Open 20-39 | Guy |
| Jane Staples | 615 | SUP 12'6" | Masters 40-49 | Girl |
| Terri Plunkett | 616 | SUP 12'6" | Masters 40-49 | Girl |
| Dane Deboer | 617 | SUP Unlimited | Masters 40-49 | Guy |
| Sean Sullivan | 618 | SUP 14' | Sr. Masters 50+ | Guy |
| James Donovan | 619 | SUP 12'6" | Open 20-39 | Guy |
| Tony Zandovskis | 620 | SUP 14' | Open 20-39 | Guy |
| Stephen Sorbom | 621 | SUP 12'6" | U19 | Guy |
| Robert Howson | 622 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Andre Niemeyer | 623 | SUP 12'6" | Open 20-39 | Guy |
| Jeff Erickson | 624 | SUP Unlimited | U19 | Guy |
| Anthony O'connell | 625 | SUP Surfboard | Open 20-39 | Guy |
| Brennan Rose | 626 | SUP 12'6" | Open 20-39 | Guy |
| Tudor Hughes | 627 | SUP 12'6" | Sr. Masters 50+ | Guy |
| Ryan Mcdonnell | 628 | SUP 12'6" | Open 20-39 | Guy |
| Peter Shoemaker | 629 | SUP 12'6" | U16 | Guy |
| Dan Shoemaker | 630 | SUP Unlimited | Masters 40-49 | Guy |
| Kristy Morris | 631 | SUP 12'6" | Open 20-39 | Girl |
| Jeff Knox | 801 | Prone Stock | Sr. Masters 50+ | Guy |
| John Kucera | 802 | Prone Stock | Sr. Masters 50+ | Guy |
| Corey Kaiser | 803 | Prone Unlimited | Open 20-39 | Guy |
| Wes Stone | 804 | Prone Unlimited | Sr. Masters 50+ | Guy |
| Deon Lourens | 805 | Prone Stock | Masters 40-49 | Guy |
| Tyler Resh | 806 | Prone Stock | Open 20-39 | Guy |
| David Ruch | 807 | Prone Stock | Open 20-39 | Guy |
| Steve Shlens | 808 | Prone Stock | Masters 40-49 | Guy |
| Canon Smith | 809 | Prone Unlimited | Open 20-39 | Guy |
| Kai Dano | 810 | Prone 14' | Sr. Masters 50+ | Guy |
| Makena Shlens | 811 | Prone 14' | U16 | Girl |
| Dan Ryan | 812 | Prone Unlimited | Sr. Masters 50+ | Guy |
| Jay Scheckman | 814 | Prone Stock | Masters 40-49 | Guy |
| Robert Phelps | 815 | Prone Unlimited | Open 20-39 | Guy |
| Casey Annis | 816 | Prone Unlimited | Masters 40-49 | Guy |
| Tommy Coon | 818 | Prone 14' | Masters 40-49 | Guy |
| Tom Thomas | 820 | Prone 14' | Sr. Masters 50+ | Guy |
| Terry Frogley | 821 | Prone Stock | Masters 40-49 | Guy |
| Marcus Hatch | 822 | Prone Unlimited | Open 20-39 | Guy |
| Ron Witter | 823 | Prone 14' | Sr. Masters 50+ | Guy |
| Carter Graves | 824 | Prone Stock | Open 20-39 | Girl |
| Paul Chevallier | 825 | Prone Stock | U16 | Guy |
| Bob Nathason | 826 | Prone Unlimited | Sr. Masters 50+ | Guy |
| Greg Hinds | 827 | Prone Unlimited | Open 20-39 | Guy |
| Brant Bingham | 828 | Prone Stock | Open 20-39 | Guy |
| William Kindel | 829 | Prone Unlimited | Sr. Masters 50+ | Guy |
| Dj O'brien | 830 | Prone Stock | Masters 40-49 | Girl |
| Rodney Ellis | 831 | Prone Unlimited | Open 20-39 | Guy |
| Omar Smith | 832 | Prone Stock | U19 | Guy |
| Robert Thurmond | 833 | Prone Stock | Masters 40-49 | Guy |
| Heather Fuhr | 834 | Prone Stock | Masters 40-49 | Girl |
| Gary Tomlin | 835 | Prone 14' | Sr. Masters 50+ | Guy |
| Ron Mays | 836 | Prone 14' | Masters 40-49 | Guy |
| Kyle Smith | 837 | Prone Stock | Open 20-39 | Guy |
| Name | Number | Boat | Age | Gender |
|---|---|---|---|---|
| Brian Kummer | 1 | Surfski Single | Sr. Masters 50+ | Guy |
| Bruce Fincher | 2 | Surfski Single | Sr. Masters 50+ | Guy |
| Rob Graham | 5 | OC-1 | Masters 40-49 | Guy |
| Marius Rocher, Mandy Rocher | 6 | Surfski Double | Masters 40-49 | mixed |
| Sean Barlow | 7 | Surfski Single | U19 | Guy |
| Deon Lourens | 8 | Surfski Single | Masters 40-49 | Guy |
| Kevin Dempsey, Maureen Dempsey | 9 | OC-2 | Golden Masters 60+ | mixed |
| Mark Christman | 10 | OC-1 | Masters 40-49 | Guy |
| Crystian Kumnick | 11 | OC-1 | Masters 40-49 | Guy |
| Brian Haag | 12 | OC-1 | Open 20-39 | Guy |
| Jon Brindle | 13 | Surfski Single | Sr. Masters 50+ | Guy |
| Austin Kieffer | 15 | Surfski Single | Open 20-39 | Guy |
| Eva Mauck | 16 | Surfski Single | Open 20-39 | Girl |
| John Colasito, Karen N Chen | 17 | OC-2 | Open 20-39 | mixed |
| Hans Van Koppen | 19 | Surfski Single | Sr. Masters 50+ | Guy |
| Kathy Sheets | 20 | OC-1 | Open 20-39 | Girl |
| Mike Eisert | 21 | Surfski Single | Masters 40-49 | Guy |
| Steve Hossack | 22 | Surfski Single | Masters 40-49 | Guy |
| Mike Duggan | 23 | OC-1 | Open 20-39 | Guy |
| Jack Garland, Gary Webber | 24 | OC-2 | Golden Masters 60+ | Guy |
| Chris Koerner | 25 | Surfski Single | Sr. Masters 50+ | Guy |
| Paul Jacob | 26 | Surfski Single | Sr. Masters 50+ | Guy |
